> Highest conversion efficiency of 17%
> Anti-reflective and anti-soiling surface power loss from dirt and dust
Free Installation Service: | NO | Application: | Home |
---|---|---|---|
Solar Panel Type: | Monocrystalline Silicon | Battery Type: | Lead-Acid, Lithium Ion |
Controller Type: | MPPT, PWM | Mounting Type: | Roof/Ground Mounting |
Load Power (W): | 30kw, 20KW, 10KW, 15KW | Output Voltage (V): | 1000V 1500V |
Output Frequency: | 50 60HZ | Work Time (h): | 24 Hours |
Pre-sales Project Design: | Y | Product Name: | Solar Engery Systems |
Type: | Three Phase | Keyword: | Solar Panel Systems Hybrid |
Inverter: | Hybrid Inverter | System Type: | Grid Solar Photovoltaic System |
Battery: | Lithium LifePO4 | Usage: | Home Solar Energy Generation |
Function: | Power Support | Controller: | MPPT Solar Charge Controller |
Solar Panel: | Monocrystalline | Warranty: | 5years |
Certificate: | GoldenSUN CE |
15KW Hybird Solar Power System Components List | ||||||
Item | Model | Description | Quantity | |||
1 | Solar Panel | Half cut mono solar panel 560w | 26 pcs | |||
2 | Combiner Box | Optional | 1 pc | |||
3 | Lithium Battery or Lead Acid Battery | 21.7kWh Stacked Battery | 1 pc | |||
4 | Hybrid Inverter | 15kva | 1 pc | |||
5 | Mounting Support | Roof/Ground | 1 set | |||
6 | Cable | 4mm² PV cable | 200 m | |||
7 | Connector | Solar connector | 8 pairs | |||
8 | Tools Bag | Solar Installation tools | 1 set |
20KW Hybrid Solar Power System Components List | ||||||
Item | Model | Description | Quantity | |||
1 | Solar Panel | Half cut mono solar panel 560w | 42 pcs | |||
2 | Combiner Box | Optional | 1 pc | |||
3 | Lithium Battery or Lead Acid Battery | 21.7kWh Stacked Battery | 1 pc | |||
4 | Hybrid Inverter | 20kva | 1 pc | |||
5 | Mounting Support | Roof/Ground | 1 set | |||
6 | Cable | 4mm² PV cable | 200 m | |||
7 | Connector | Solar connector | 10 pairs | |||
8 | Tools Bag | Solar Installation tools | 1 set |
30KW Hybird Solar Power System Components List | ||||||
Item | Model | Description | Quantity | |||
1 | Solar Panel | Half cut mono solar panel 560w | 58 pcs | |||
2 | Combiner Box | Optional | 1 pc | |||
3 | Lithium Battery or Lead Acid Battery | 32.56kWh Stacked Battery | 1 pc | |||
4 | Hybrid Inverter | 30kva | 1 pc | |||
5 | Mounting Support | Roof/Ground | 1 set | |||
6 | Cable | 4mm² PV cable | 300 m | |||
7 | Connector | Solar connector | 12 pairs | |||
8 | Tools Bag | Solar Installation tools | 1 set |
Hot Selling Home Solar System 20kw 15kw 30kw Ready to Be Shipped in Low Cost
Bluesun High Voltage Solar Box PV Combiner Box for Lithium Battery Solar Systems
Bluesun Flexible Solar Power Panels 150w 160w 200w 12 Volt Flexible Solar Panels
Bluesun Wholesale Hybrid Solar Inverter 6kw 10kw Mppt Solar Hybrid Inverter 48V for Home Use
Germany Solar Panel 600W 590W 580W Shingled Mono Bifacial Solar Panel 600 Watt Hjt Solar Panel Price
Bluesun Solar Panel BSM600PMB6-60SDC 600W Bifacial Double Glass Shingled HJT Mono Solar Panel
| Sitemap